Buy Brand SUMMIT Summit - 24" Al54 4.8 cu. ft. Custom Panel Built-In Undercounter Compact Refrigerator | [AL54IF], Model AL54IF online. Over $100,Best Selling Products,Newest Products,New products,Glolo basis collection - Do not delete,Shop All,All,No Show product,Over $500,Outdoor Kitchen,wine and beverage centers,Home Bar Refrigeration,Refrigerator,Refrigerators,Summit,Summit - Outdoor Refrigerators,Panel Ready Refrigerators,Panel Ready,All-Refrigerator
$1755.00
SAVE 50%-80% OFF
$1228.50
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Description
Features
Specifications
Height of Cabinet | 32.0" (81 cm) |
Height to Hinge Cap | 32.25" (82 cm) |
Width | 23.63" (60 cm) |
Depth | 23.75" (60 cm) |
Capacity | 4.8 cu.ft. (136 L) |
Defrost Type | Frost-Free |
Door | Panel-Ready |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 250.0kWh/year |
Amps | 1.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features
Sabbath Mode | Yes |
Door Swing | RHD |
Reversible | Factory Reversible |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 2 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs Qty | 4 |
Interior Light | Yes |
Temperature Range | 36 to 43ºF |
Dimensions
Interior Height | 25.0" (64 cm) |
Interior Width | 20.0" (51 cm) |
Interior Depth | 17.5" (44 cm) |
Compressor Step Height | 3.25" (8 cm) |
Compressor Step Width | 20.0" (51 cm) |
Compressor Step Depth | 5.25" (13 cm) |
Download & Manuals