Buy Brand Nutrisource NutriSource Nutty Butter Bites Almond Butter & Cranberry Nutty Butter Bites Dog Treats, Model NT711 online. Pet,Dog,Treats
$7.49
SAVE 50%-80% OFF
$3.75
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Feed as a treat or reward.
Sorghum, barley, coconut glycerin, cane molasses, brewers dried yeast, sweet potatoes, almond butter, cranberries, dried cultured skim milk, natural flavor, lactic acid, preserved with tocopherols, rosemary extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 8.0% | 80 g/kg |
Crude Fat (Min.) | 1.0% | 10 g/kg |
Crude Fiber (Max.) | 5.5% | 55 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content – Metabolizable Energy (calculated): 2,410 kcal/kg, 4.2 calories per treat.
Nutrients | |
---|---|
Moisture | 24.19% |
Protein | 10.12% |
Fat | 4.19% |
Fiber | 4.42% |
Calcium | 0.07% |
Phosphorus | 0.22% |
Potassium | 0.66% |
Ash | 2.29% |
Linoleic Acid | 0.46% |
Sodium | 0.18% |
Chloride | 0.10% |
Copper | 6.50 mg/kg |
Iodine | 0.03 mg/kg |
Iron | 75.51 mg/kg |
Magnesium | 0.09% |
Manganese | 8.67 mg/kg |
Selenium | 0.31 mg/kg |
Zinc | 14.05 mg/kg |
Vitamin A | 2.03 KIU/kg |
Vitamin D | |
Vitamin E | 57.92 IU/kg |
Vitamin B-12 | 0.07 |
Vitamin C | |
Biotin B-7 | 0.07 mg/kg |
Choline | 450.96 mg/kg |
Folic Acid B-9 | 3.31 mg/kg |
Niacin B-3 | 41.24 mg/kg |
Pantothenic Acid B-5 | 10.53 mg/kg |
Pyridoxine B-6 | 3.40 mg/kg |
Riboflavin B-2 | 2.65 mg/kg |
Thiamine B-1 | 9.21 mg/kg |
Linolenic Acid | 0.04% |
Carbohydrates | 54.78 |
Kcal/kg | 2,410 |
Kcal/treat | 4.2 |
Calorie Distribution | |
Protein | 13% |
Fat | 14% |
Carbohydrates | 73% |