Buy Brand 21st Century Health Care 21st Century Healthcare, Mega Multi, For Women, 90 Tablets, Model 5476 online. Home,Supplements,21st Century Health Care,Womens Health
$23.42
SAVE 50%-80% OFF
$11.71
$0 today, followed by 3 monthly payments of $3, interest free. Read More
As a dietary supplement, take up two (2) tablets daily, with any meal for maximum daily results, or as directed by a healthcare provider. Do not exceed recommended dosage.
Stearic acid, cellulose, hydroxypropyl methylcellulose, maltodextrin, silicon dioxide, hydroxypropyl cellulose, natural vanilla flavor, magnesium stearate, ethylcellulose.
Unconditionally guaranteed for purity, freshness and label potency. No salt, yeast or preservatives.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per Container: 45 | ||
Amount Per Serving | % DV | |
Vitamin A (as Palmitate, 50% as Beta Carotene) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 100 IU | 333% |
Vitamin K (as Phytonadione) | 75 mcg | 94% |
Thiamin (Thiamin Mononitrate, B1) | 80 mg | 5333% |
Riboflavin (Vitamin B2) | 80 mg | 4706% |
Niacin (as Niacinamide) | 80 mg | 400% |
Vitamin B6 (as Pyridoxine HCl) | 80 mg | 4000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 80 mcg | 1333% |
Biotin | 80 mcg | 27% |
Pantothenic Acid (as d-Calcium Pantothenate) | 80 mg | 800% |
Calcium (as Calcium Carbonate) | 500 mg | 50% |
Iron (as Hydrolyzed Protein Chelate) | 27 mg | 150% |
Iodine (as Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 200 mg | 50% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Hydrolyzed Protein Chelate) | 100 mcg | 143% |
Copper (as Hydrolyzed Protein Chelate) | 2 mg | 100% |
Manganese (as Hydrolyzed Protein Chelate) | 5 mg | 250% |
Chromium (as Hydrolyzed Protein Chelate) | 100 mcg | 83% |
Molybdenum (as Hydrolyzed Protein Chelate) | 50 mcg | 67% |
Boron (as Hydrolyzed Protein Chelate) | 2 mg | ** |
Silica (as Silicon Dioxide) | 2 mg | ** |
Choline (as Choline Bitartrate) | 10 mg | ** |
Inositol | 10 mcg | ** |
para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoids Complex | 25 mg | ** |
Bee Pollen Powder | 25 mg | ** |
Dong Quai (Angelica sinensis)(root) | 50 mg | ** |
Lutein | 500 mcg | ** |
Red Raspberry (Rubus idaeus)(leaf) | 2 mg | ** |
** Daily Value (DV) not established. |
Product SKU | 5476 |
UPC Code | 740985226599 |
Brand | 21st Century Health Care |