Buy Brand Nutrisource NutriSource® PureVita™ Limited Ingredient Salmon & Potato Entrée Dog Food, Model PV13 online. Pet,Dog
$79.99
SAVE 50%-80% OFF
$32.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Salmon, salmon meal, potato, oatmeal, brown rice, barley, sunflower oil, flax seeds, natural salmon flavor, dehydrated alfalfa meal, brewers dried yeast, calcium carbonate, potassium chloride, dried tomato pomace, dried carrots, dried cherries, dried apricots, dried cranberries, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), dicalcium phosphate, DL methionine, choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, dried blueberries, turmeric, inulin, pomegranate extract, garlic, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), preserved with tocopherols, yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Max.) | 13.0% | 130 g/kg |
Crude Fiber (Min.) | 4.5% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4% | 4 g/kg |
Iron (Min.) | 145 mg/kg | 145 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.8% | 28 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 530 mg/kg | |
*L-Carnitine (Min.) | 1,150 mg/kg | |
*Chondroitin Sulfate (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 24.4% |
Fat | 13.5% |
Fiber | 3.3% |
Calcium | 1.6% |
Phosphorus | 1.1% |
Potassium | 1.3% |
Ash | 8.5% |
Lysine | 1.4% |
Linoleic Acid | 2.6% |
DHA + EPA | 0.5% |
Sodium | 0.5% |
Chloride | 1.3% |
Copper | 50.2 mg/kg |
Iodine | 5.21 mg/kg |
Iron | 264.6 mg/kg |
Magnesium | 0.1% |
Manganese | 29.3 mg/kg |
Selenium | 0.8 mg/kg |
Zinc | 331.1 mg/kg |
Vitamin A | 29.2 KIU/kg |
Vitamin D | 1842.8 IU/kg |
Vitamin E | 120.0 IU/kg |
Vitamin B-12 | 71.3 UG/kg |
Vitamin C | 208.7 mg/kg |
Choline | 2295.5 mg/kg |
Folic Acid | 1.2 mg/kg |
Niacin | 127.4 mg/kg |
Pantothenic Acid | 27.0 mg/kg |
Pyridoxine | 10.9 mg/kg |
Riboflavin | 7.9 mg/kg |
Thiamine | 23.6 mg/kg |
Taurine | 1043.0 mg/kg |
Linolenic Acid | 1.1% |
Glucosamine | 1234.4 mg/kg |
Chondroitin | 2567.5 mg/kg |
Carbohydrates | 41% |
Ounces per cup | 3.5 oz. |
Kcal/cup | 374 |
Kcal/kg | 3,806 |
Calorie Distribution | |
Protein | 27% |
Fat | 33% |
Carbohydrates | 40% |
Carbohydrates | 40 g/cup |
pH | 5.5 |
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 2/3 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 1 – 1 2/3 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 7/8 | 1/3 – 2/3 |
10 – 15 | 5 – 7 | 1 2/3 – 2 1/8 | 1 1/3 – 1 2/3 | 1 1/8 – 1 1/2 | 7/8 – 1 | 2/3 – 7/8 |
15 – 20 | 7 – 9 | 2 1/8 – 2 5/8 | 1 2/3 – 2 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 7/8 – 1 |
20 – 30 | 9 – 14 | 2 5/8 – 3 1/3 | 2 – 2 3/4 | 1 3/4 – 2 1/3 | 1 1/4 – 1 2/3 | 1 – 1 1/3 |
30 – 40 | 14 – 18 | 3 1/3 – 4 1/8 | 2 3/4 – 3 1/4 | 2 1/3 – 2 7/8 | 1 2/3 – 2 | 1 1/3 – 1 1/2 |
40 – 50 | 18 – 23 | 3 1/4 – 3 7/8 | 2 7/8 – 3 1/3 | 2 – 2 1/3 | 1 1/2 – 1 7/8 | |
50 – 60 | 23 – 27 | 3 7/8 – 4 1/3 | 3 1/3 – 3 3/4 | 2 1/3 – 2 2/3 | 1 7/8 – 2 | |
60 – 70 | 27 – 32 | 3 3/4 – 4 1/8 | 2 2/3 – 3 | 2 – 2 1/3 | ||
70 – 80 | 32 – 36 | 4 1/8 – 4 1/2 | 3 – 3 1/4 | 2 1/3 – 2 1/2 | ||
80 – 100 | 36 – 45 | 4 1/2 – 5 1/3 | 3 1/4 – 3 3/4 | 2 1/2 – 3 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (25g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.5 oz. (98 g) of Pure Vita™ Salmon and Potato Formula Dog Food. At 5 – 7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.