Buy Brand Nutrisource NutriSource® PureVita™ Kangaroo & Green Lentils Entrée Grain Free Limited Ingredient Dog Food, Model PV720 online. Pet,Dog,Dry Food
$85.99
SAVE 50%-80% OFF
$34.40
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 3/4 – 1 1/8 | 2/3 – 1 | 3/8 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 2/3 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 1/2 | 1 2/3 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 3/4 | 2 1/2 – 3 | 2 1/8 – 2 5/8 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 |
40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 1/2 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/2 – 3 7/8 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 3/8 – 3 3/4 | 2 1/2 – 2 3/4 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 2 3/4 – 3 | 2 – 2 1/4 | |||
80 – 100 | 36 – 45 | 3 – 3 1/3 | 2 1/4 – 2 1/2 | |||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Pure Vita™ Kangaroo & Green Lentils Entree Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Kangaroo, kangaroo meal, green lentils, red lentils, garbanzo beans, sunflower meal, sunflower oil, dried tomato pomace, chia seeds, dicalcium phosphate, salt, natural flavor, potassium chloride, cranberries, calcium carbonate, salmon oil, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), brewers dried yeast, DL methionine, blueberries, choline chloride, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, lecithin, preserved with tocopherols and citric acid, lactic acid, glucosamine hydrochloride, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
PureVita ™ Kangaroo & Green Lentils Entree Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.5% | 75 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 155 mg/kg | 155 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.1% | 1.0 g/kg |
*Glucosamine (Min.) | 150 mg/kg | |
*Chondroitin Sulfate (Min.) | 630 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 25.20% |
Fat | 15.50% |
Fiber | 6.80% |
Calcium | 2.05% |
Phosphorus | 1.42% |
Potassium | 1.01% |
Ash | 10.04% |
Lysine | 1.81% |
Linoleic Acid | 3.15% |
DHA+EPA | 0.05% |
Taurine | 905.00 mg/kg |
Sodium | 0.27% |
Chloride | 0.55% |
Copper | 19.09 mg/kg |
Iodine | 4.50 mg/kg |
Iron | 210.02 mg/kg |
Magnesium | 0.21% |
Manganese | 27.67 mg/kg |
Selenium | 0.37 mg/kg |
Zinc | 255.46 mg/kg |
Vitamin A | 16.43 KIU/kg |
Vitamin D | 1504.55 IU/kg |
Vitamin E | 147.27 IU/kg |
Vitamin B-12 | 57.94 UG/kg |
Vitamin C | 123.48 mg/kg |
Biotin | 0.33 mg/kg |
Choline | 2485.23 mg/kg |
Folic Acid | 1.06 mg/kg |
Niacin | 109.29 mg/kg |
Pantothenic Acid | 27.47 mg/kg |
Pyridoxine | 8.54 mg/kg |
Riboflavin | 8.29 mg/kg |
Thiamine | 19.94 mg/kg |
Linolenic Acid | 0.67% |
Glucosamine | 200.93 Mg/kg |
Chondroitin Sulfate | 845.19 Mg/kg |
Carbohydrates | 33% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 415 |
Kcal/kg | 3,721 |
Calorie Distribution | |
Protein | 28% |
Fat | 39% |
Carbohydrates | 33% |
Carbohydrates | 37 g/cup |
pH | 5.5 |